SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3372 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.312 | 0 | 0 | 0.000 | 141712 | 376880 | 0 | 132358 | [BLOB - 39 B] | 1545826 | |
3371 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 5.288 | 0 | 0 | 0.000 | 72016 | 378976 | 0 | 132355 | NULL | 1545827 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 1222885 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 1222881 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 1222880 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 1222879 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 1222878 |
Filter rows: |